SUZHOU DEXCEN HARDWARE CO., LTD

ENGLISH | 中文
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

STAMPING ITEMS

ANGLE BRACKET

 

 

[产品图像]

TYPE A

[产品图像]

TYPE B

[产品图像]

TYPE C

[产品图像]

TYPE D

 

[产品图像]

TYPE E

 
Cataloger: ANCHORS
Surface: Yellow zinc, White zinc, Hot dipper galvanized ,Mechanical galvanized
Material: Carbon steel, Stainless steel 304(A2), Stainless steel 316(A4)
Size: METRIC or BS or UNC

About this product

Anchor Size Bolt Size Pull Load/Kgs Fastener Thickness
6.5x18 5x22 800 3
6.5x25 5x33 800 4
6.5x36 5x40 800 6
6.5x56 5x60 800 26
6.5x75 5x80 800 45
8x25 6x30 1200 3
8x40 6x44 1200 8
8x65 6x70 1200 30
8x85 6x90 1200 50
8x90 6x95 1200 55
8x120 6x125 1200 80
10x40 8x45 1700 5
10x50 8x55 1700 10
10x60 8x65 1700 20
10x77 8x82 1700 37
10x97 8x102 1700 57
10x125 8x130 1700 85
10x140 8x145 1700 100
12x60 10x66 2500 10
12x75 10x81 2500 25
12x99 10x105 2500 47
12x129 10x135 2500 77
12x140 10x146 2500 90
12x150 10x156 2500 100
16x65 12x76 3700 10
16x85 12x96 3700 30
16x111 12x122 3700 55
16x147 12x158 3700 92
16x165 12x178 3700 105
20x107 16x121 5100 38
20x160 16x174 5100 100
20x180 16x194 5100 110
20x200 16x214 5100 130

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2003 Company Name