SUZHOU DEXCEN HARDWARE CO., LTD

ENGLISH | ÖÐÎÄ
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

PLASTIC ANCHOR

UNIVERSAL PLUG

¡¡

[²úƷͼÏñ]

PE/NYLON UNIVERSAL PLUG

¡¡
Cataloger: ANCHORS
Color: Grey
Material:

Anchor: NYLON or PE

About this product

Size Anchor diameter/mm Anchor length/mm Screw diameter/mm Kg/Mpcs
6x36 6 36 3.0-5.0 0.6
8x42 8 42 3.5-7.0 1.1
8x50 8 50 3.5-7.0 1.3
10x60 10 60 5.0-8.0 2.6
12x70 12 70 8.0-10.0 3.8
14x75 14 75 9.0-12.0 4.6

 

¡¡

About Us | Site Map | Privacy Policy | Contact Us | ©2003 Company Name