SUZHOU DEXCEN HARDWARE CO., LTD

ENGLISH | 中文
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

PLASTIC ANCHOR

NYLON FRAME ANCHOR

 

[产品图像]

2 WING WITH CSK SCREW

[产品图像]

6 WING WITH CSK SCREW

[产品图像]

6 WING WITH HEX SCREW

 
Cataloger: ANCHORS
Color: White or Grey or Red
Material:

NYLON or PE

About this product

Anchor Size Anchor Length Screw diameter Qty/Box/Ctn

8x80

80

5

100/1200

8x100

100

5

100/800

8x120

120

5

100/600

10x80

80

7

100/800

10x100

100

7

100/600

10x115

115

7

100/600

10x135

135

7

100/400

10x160

160

7

100/400

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2003 Company Name