SUZHOU DEXCEN HARDWARE CO., LTD

ENGLISH | ÖÐÎÄ
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

METAL ANCHOR

HIT ANCHOR

¡¡

[²úƷͼÏñ]    

HIT ANCHOR

Cataloger: ANCHORS
Surface: Yellow zinc, White zinc
Material: Carbon steel,
Size: METRIC or BS or UNC

About this product

Size Hole diameter Anchor Length Thread Length
M6X40 M6 40 15
M6X50 M6 50 20
M6X60 M6 60 20
M8X70 M8 70 25
M10X50 M10 50 20
M10X60 M10 60 20
M10X70 M10 70 25
M10X80 M10 80 25
M10X90 M10 90 25
M10X100 M10 100 30
M10X120 M10 120 30
M12X80 M12 80 30
M12X90 M12 90 30
M12X100 M12 100 30
M12X120 M12 120 50
M16X100 M16 100 40
M16X150 M16 150 40
M20X150 M20 150 50

¡¡

About Us | Site Map | Privacy Policy | Contact Us | ©2003 Company Name