SUZHOU DEXCEN HARDWARE CO., LTD

ENGLISH | 中文
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

METAL ANCHOR

DROP IN ANCHOR

Flange nut & plow bolts & sleeve

 

[产品图像]

Polish Type

[产品图像]

Knurling Type

[产品图像]

Flange Type

 
Cataloger: ANCHORS
Surface: Yellow zinc, White zinc
Material: Carbon steel, Stainless steel 304(A2), Stainless steel 316(A4)
Size: METRIC or BS or UNC

About this product

Anchor Size Anchor Length Pull Out Load/Kgs Pcs/Box/Ctn Weight Kgs/1000Pcs
M6 25 950 100x20/2000 6.3
M8 30 1350 100x20/2000 12.5
M10 40 1950 50x20/1000 25
M12 50 2900 50x10/500 51
M16 65 4850 25x8/200 112
M20 80 5900 25x6/150 235

 

 

 

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ©2003 Company Name